Вы не зарегистрированы? Зарегистрироваться >

Действующие турниры

  • Masters League
  • Championship League
  • South League
  • North League
  • North VS South

Турнирная Таблица

Место Команда Пользователь Игр Побед Ничьих Поражений ГЗ ГП Разница Очки
1 Milan Armis 30 18 6 6 78 46 32 60
2 Real Madrid gigolof 30 18 4 8 99 67 32 58
3 Bayern Munchen VenerSurgut25 30 17 6 7 94 61 33 57
4 Zenit AMKAP 30 17 3 10 107 42 65 54
5 Manchester City Volk 30 14 5 11 104 102 2 47
6 Inter JokerVlad27 30 13 8 9 76 41 35 47
7 Manchester United Podstava 29 13 5 11 61 65 -4 44
8 Barcelona CavaR 30 11 8 11 68 74 -6 41
9 Valencia S_E_R_G_I_O 30 12 3 15 79 103 -24 39
10 Fiorentina set85 30 11 3 16 80 83 -3 36
11 Liverpool zjtj 30 11 3 16 75 86 -11 36
12 Aston Villa Chalkinn 29 10 6 13 68 83 -15 36
13 Roma ARMANI 30 11 2 17 49 94 -45 35
14 Sevilla PauPlay73 30 9 7 14 75 98 -23 34
15 Juventus AlexVMK 30 8 6 16 35 62 -27 30
16 Tottenham JIMke 30 7 3 20 76 117 -41 24

Таблица бомбардиров

Место Игрок Команда Дублей Хеттриков Покеров Пента триков >5 Всего
1 Carlos Tévez Manchester City 4 5 6 0 0 55
2 F.Ribéry Bayern Munchen 7 6 1 0 0 44
3 David Villa Valencia 8 3 1 1 0 40
4 Fernando Torres Liverpool 8 2 1 0 0 34
5 Danny Zenit 8 1 0 0 1 33
6 Alberto Gilardino Fiorentina 3 4 2 0 0 33
7 Karim Benzema Real Madrid 6 2 1 0 0 32
8 Samuel Eto'o Inter 6 2 2 0 0 31
9 Gabriel Agbonlahor Aston Villa 8 2 0 0 0 30
10 Wayne Rooney Manchester United 7 2 0 0 0 30

Таблица голкиперов

Место Игрок Команда Чистых побед
1 Christian Abbiati Milan 6
2 Edwin van der Sar Manchester United 5
3 Júlio César Inter 4
4 Victor Valdés Barcelona 3
5 Pepe Reina Liverpool 3
6 César Sánchez Valencia 3
7 Gianluigi Buffon Juventus 3
8 Sebastien Frey Fiorentina 3
9 Iker Casillas Real Madrid 2
10 Vyacheslav Malafeev Zenit 2

Турнирная Таблица

Место Команда Пользователь Игр Побед Ничьих Поражений ГЗ ГП Разница Очки
1 Olimpiacos redglade 32 19 4 9 100 74 26 61
2 Napoli NTsygan 32 18 5 9 110 89 21 59
3 Galatasaray GrayWolf 32 18 4 10 63 47 16 58
4 Sampdoria Sportlain 32 17 5 10 70 65 5 56
5 Lion Penza 58 rus 32 16 7 9 82 64 18 55
6 Genoa Dimonart 32 14 10 8 75 67 8 52
7 Marseille Rustam86 32 15 6 11 77 58 19 51
8 Lazio Alex_38RUS 32 13 12 7 61 54 7 51
9 Wolfsburg pavelLFC 32 14 6 12 57 69 -12 48
10 Atletico Madrid landau07 32 11 12 9 74 59 15 45
11 Hoffenheim Ordovik 32 12 3 17 81 102 -21 39
12 Spartak Moskow Ozzy 32 11 4 17 72 79 -7 37
13 Porto Maza 32 10 6 16 59 60 -1 36
14 Sporting Zicfrid(31105) 32 7 12 13 39 49 -10 33
15 Villareal Ostrovsky_Pavel 32 6 9 17 43 70 -27 27
16 Bordo Slavak 32 6 8 18 59 85 -26 26
17 Werder Misha_irkutsk 32 5 7 20 44 75 -31 22

Таблица бомбардиров

Место Игрок Команда Дублей Хеттриков Покеров Пента триков >5 Всего
1 Ezequiel Lavezzi Napoli 2 5 1 1 1 48
2 Lomana Trésor LuaLua Olimpiacos 8 5 1 0 0 45
3 Welliton Spartak Moskow 13 1 0 0 0 36
4 David Suazo Genoa 8 2 0 0 0 34
5 Mauro Zárate Lazio 5 2 0 0 1 32
6 Chinedu Obasi Hoffenheim 6 3 0 0 0 31
7 Galatasaray 6 0 1 0 0 28
8 Diego Forlán Atletico Madrid 1 2 1 1 0 27
9 Sergio Agüero Atletico Madrid 5 1 1 0 0 27
10 Mamadou Niang Marseille 3 2 0 1 0 26

Таблица голкиперов

Место Игрок Команда Чистых побед
1 Leo Franco Galatasaray 10
2 Steve Mandanda Marseille 5
3 Marco Amelia Genoa 4
4 Helton Porto 4
5 Timo Hildebrand Hoffenheim 3
6 Diego López Villareal 2
7 Muslera Lazio 2
8 Diego Benaglio Wolfsburg 2
9 Anthony Lopes Lion 2
10 Rui Patrício Sporting 2

Турнирная Таблица

Место Команда Пользователь Игр Побед Ничьих Поражений ГЗ ГП Разница Очки
1 Blackburn Rovers Nub 32 21 3 8 107 61 46 66
2 Hamburger SV sergeuss 29 15 8 6 54 35 19 53
3 Udineze axenoff112 22 16 4 2 55 30 25 52
4 São Paulo Tony94 20 16 2 2 62 21 41 50
5 Santos Sage 22 12 5 5 55 37 18 41
6 Fenerbahce AlexBat_Irkutsk 29 10 5 14 51 64 -13 35
7 Dinamo Moscow markovplyr1 21 10 1 10 50 54 -4 31
8 VfB Stuttgart Kichman 31 6 4 21 49 88 -39 22
9 Fulham FC Ural 25 4 5 16 31 57 -26 17
10 OSC Lille DNM80 23 4 5 14 35 70 -35 17
11 PAOK rambell 20 3 7 10 6 33 -27 16

Таблица бомбардиров

Место Игрок Команда Дублей Хеттриков Покеров Пента триков >5 Всего
1 El-Hadji Diouf Blackburn Rovers 7 4 1 0 0 43
2 Dagoberto São Paulo 9 1 2 0 0 32
3 Alexis Sánchez Udineze 5 4 0 0 0 32
4 Andriy Voronin Dinamo Moscow 2 3 2 0 0 31
5 Cacau VfB Stuttgart 6 1 1 0 0 30
6 Mladen Petric Hamburger SV 4 3 0 0 0 25
7 Robinho Santos 4 2 0 0 0 23
8 Ugur Boral Fenerbahce 4 1 0 0 0 23
9 Jason Roberts Blackburn Rovers 2 2 1 0 0 20
10 David Hoilett Blackburn Rovers 5 0 0 0 0 17

Таблица голкиперов

Место Игрок Команда Чистых побед
1 Volkan Demirel Fenerbahce 8
2 Rogério Ceni São Paulo 6
3 Frank Rost Hamburger SV 5
4 Samir Handanovic Udineze 4
5 Jens Lehmann VfB Stuttgart 4
6 Paul Robinson Blackburn Rovers 3
7 Konstantinos Chalkias PAOK 3
8 Fábio Costa Santos 3
9 Vladimir Gabulov Dinamo Moscow 2
10 Mickaël Landreau OSC Lille 1

Турнирная Таблица

Место Команда Пользователь Игр Побед Ничьих Поражений ГЗ ГП Разница Очки
1 Benfica m1Ff 35 25 6 4 130 56 74 81
2 Bayer 04 Leverkusen lordprk 34 19 8 7 98 62 36 65
3 Birmingham xXxKatranxXx 34 16 6 12 65 59 6 54
4 Palermo Ramon 33 15 9 9 75 54 21 54
5 Ajax APALKOV1981 34 14 8 12 77 71 6 50
6 Celtic puFf12 34 14 6 14 73 65 8 48
7 AZ Alkmaar Saripov 35 13 5 17 73 73 0 44
8 CSKA Julik 33 12 5 16 56 84 -28 41
9 Shalke-04 Gutveran 31 10 9 12 59 60 -1 39
10 Sunderland bayboy 33 9 9 15 34 55 -21 36
11 Panatinaicos Manolittt 36 9 6 21 62 114 -52 33
12 Rubin Kazan Schol23 33 9 3 21 56 87 -31 30
13 Portsmuth urusyanko 32 7 7 18 57 76 -19 28
14 Newcastle United Propan85<C>Fan 22 6 8 8 43 47 -4 26

Таблица бомбардиров

Место Игрок Команда Дублей Хеттриков Покеров Пента триков >5 Всего
1 Javier Saviola Benfica 6 4 2 4 1 71
2 Moussa Dembélé AZ Alkmaar 2 5 3 2 0 47
3 Patrick Helmes Bayer 04 Leverkusen 7 6 0 0 0 41
4 Jefferson Farfán Shalke-04 5 2 2 0 0 36
5 Luis Suárez Ajax 3 1 3 0 0 35
6 Miloš Krasic CSKA 5 2 0 1 0 32
7 Robbie Keane Celtic 6 1 1 0 0 32
8 Cameron Jerome Birmingham 5 4 0 0 0 30
9 Fabrizio Miccoli Palermo 3 0 1 0 0 25
10 Édinson Cavani Palermo 3 0 1 0 0 22

Таблица голкиперов

Место Игрок Команда Чистых побед
1 Quim Benfica 9
2 Craig Gordon Sunderland 7
3 Salvatore Sirigu Palermo 6
4 René Adler Bayer 04 Leverkusen 6
5 J. Hart Birmingham 6
6 Artur Boruc Celtic 5
7 Igor Akinfeev CSKA 5
8 Alexandros Tzorvas Panatinaicos 5
9 Maarten Stekelenburg Ajax 4
10 Manuel Neuer Shalke-04 3

Турнирная Таблица

Нет данных!

Таблица бомбардиров

Нет данных!

Таблица голкиперов

Нет данных!