Вы не зарегистрированы? Зарегистрироваться >

Действующие турниры

  • Masters League
  • Championship League
  • South League
  • North League
  • North VS South

Турнирная Таблица

Место Команда Пользователь Игр Побед Ничьих Поражений ГЗ ГП Разница Очки
1 Zenit AMKAP 17 14 0 3 90 34 56 42
2 Real Madrid gigolof 19 11 3 5 59 33 26 36
3 Milan Armis 18 10 3 5 46 31 15 33
4 Manchester City Volk 17 9 3 5 60 58 2 30
5 Fiorentina set85 17 9 2 6 50 40 10 29
6 Bayern Munchen VenerSurgut25 14 8 4 2 51 32 19 28
7 Manchester United Podstava 17 8 4 5 40 40 0 28
8 Aston Villa Chalkinn 18 7 3 8 47 50 -3 24
9 Valencia S_E_R_G_I_O 19 7 2 10 45 64 -19 23
10 Barcelona CavaR 18 6 5 7 43 48 -5 23
11 Liverpool zjtj 14 6 2 6 31 34 -3 20
12 Sevilla PauPlay73 19 4 5 10 43 67 -24 17
13 Roma ARMANI 18 5 1 12 23 58 -35 16
14 Tottenham JIMke 17 4 2 11 47 67 -20 14
15 Inter JokerVlad27 6 2 2 2 18 16 2 8
16 Juventus AlexVMK 16 1 3 12 15 39 -24 6
17 Arsenal xKileronx 4 1 0 3 10 7 3 3

Таблица бомбардиров

Место Игрок Команда Дублей Хеттриков Покеров Пента триков >5 Всего
1 Carlos Tévez Manchester City 2 4 2 0 0 29
2 Danny Zenit 6 1 0 0 1 28
3 Aleksandr Kerzhakov Zenit 4 3 0 1 0 25
4 F.Ribéry Bayern Munchen 2 5 0 0 0 25
5 Alberto Gilardino Fiorentina 2 2 2 0 0 23
6 Gabriel Agbonlahor Aston Villa 7 1 0 0 0 23
7 Vladimir Bystrov Zenit 4 1 0 1 0 21
8 Luís Fabiano Sevilla 4 2 0 0 0 21
9 David Villa Valencia 6 1 0 0 0 21
10 Wayne Rooney Manchester United 4 2 0 0 0 20

Таблица голкиперов

Место Игрок Команда Чистых побед
1 Christian Abbiati Milan 4
2 Edwin van der Sar Manchester United 3
3 César Sánchez Valencia 3
4 Sebastien Frey Fiorentina 3
5 Iker Casillas Real Madrid 2
6 Vyacheslav Malafeev Zenit 2
7 Victor Valdés Barcelona 1
8 Pepe Reina Liverpool 1
9 Shay Given Manchester City 1

Турнирная Таблица

Место Команда Пользователь Игр Побед Ничьих Поражений ГЗ ГП Разница Очки
1 Olimpiacos redglade 19 14 1 4 67 44 23 43
2 Galatasaray GrayWolf 22 13 3 6 48 32 16 42
3 Atletico Madrid landau07 19 10 4 5 57 44 13 34
4 Lazio Alex_38RUS 18 10 4 4 49 36 13 34
5 Napoli NTsygan 20 10 4 6 67 59 8 34
6 Wolfsburg pavelLFC 20 9 4 7 39 46 -7 31
7 Lion Penza 58 rus 20 8 6 6 53 42 11 30
8 Spartak Moskow Ozzy 25 8 4 13 64 65 -1 28
9 Genoa Dimonart 19 7 6 6 43 41 2 27
10 Sporting Zicfrid(31105) 19 7 3 9 32 39 -7 24
11 Marseille Rustam86 14 7 2 5 43 25 18 23
12 Hoffenheim Ordovik 23 7 2 14 56 78 -22 23
13 Sampdoria Sportlain 17 6 5 6 40 39 1 23
14 Everton DonCorleone 14 6 1 7 17 26 -9 19
15 Villareal Ostrovsky_Pavel 16 5 3 8 32 49 -17 18
16 Porto Maza 16 5 1 10 40 45 -5 16
17 Bordo Slavak 21 3 6 12 33 57 -24 15
18 Werder Misha_irkutsk 16 3 3 10 22 35 -13 12

Таблица бомбардиров

Место Игрок Команда Дублей Хеттриков Покеров Пента триков >5 Всего
1 Ezequiel Lavezzi Napoli 1 3 1 1 0 28
2 Lomana Trésor LuaLua Olimpiacos 7 2 1 0 0 28
3 Welliton Spartak Moskow 9 1 0 0 0 28
4 Mauro Zárate Lazio 5 1 0 0 1 27
5 Galatasaray 4 0 1 0 0 23
6 Chinedu Obasi Hoffenheim 5 2 0 0 0 23
7 Sergio Agüero Atletico Madrid 4 0 1 0 0 21
8 David Suazo Genoa 6 1 0 0 0 21
9 Diego Forlán Atletico Madrid 1 0 1 1 0 20
10 Luciano Galletti Olimpiacos 4 0 1 0 0 19

Таблица голкиперов

Место Игрок Команда Чистых побед
1 Leo Franco Galatasaray 8
2 Tim Howard Everton 4
3 Timo Hildebrand Hoffenheim 3
4 Steve Mandanda Marseille 3
5 Muslera Lazio 2
6 Tim Wiese Werder 2
7 Helton Porto 2
8 Rui Patrício Sporting 2
9 Antonios Nikopolidis Olimpiacos 2
10 Morgan De Sanctis Napoli 2

Турнирная Таблица

Место Команда Пользователь Игр Побед Ничьих Поражений ГЗ ГП Разница Очки
1 Udineze axenoff112 19 15 3 1 49 24 25 48
2 São Paulo Tony94 16 15 0 1 60 15 45 45
3 Blackburn Rovers Nub 19 12 0 7 65 40 25 36
4 Santos Sage 14 9 1 4 35 27 8 28
5 VfB Stuttgart Kichman 21 7 1 13 45 57 -12 22
6 Hamburger SV sergeuss 11 5 3 3 22 20 2 18
7 OSC Lille DNM80 16 4 4 8 32 49 -17 16
8 PAOK rambell 12 4 3 5 9 17 -8 15
9 Fulham FC Ural 13 3 3 7 22 24 -2 12
10 Dinamo Moscow markovplyr1 9 3 0 6 18 26 -8 9
11 Fenerbahce AlexBat_Irkutsk 9 3 0 6 18 30 -12 9
12 Espanyol Mr Edzbor 12 2 2 8 12 28 -16 8
13 Borussia Dortmund Mostovik 5 2 1 2 9 7 2 7
14 Corinthians Paulista cicinhoron1 7 0 3 4 3 17 -14 3

Таблица бомбардиров

Место Игрок Команда Дублей Хеттриков Покеров Пента триков >5 Всего
1 Cacau VfB Stuttgart 5 1 2 0 0 29
2 Dagoberto São Paulo 7 1 2 0 0 28
3 El-Hadji Diouf Blackburn Rovers 4 3 1 0 0 28
4 Alexis Sánchez Udineze 5 2 0 0 0 25
5 Robinho Santos 3 1 0 0 0 15
6 Marcelinho Paraíba São Paulo 2 1 0 0 0 14
7 Andriy Voronin Dinamo Moscow 1 0 1 0 0 12
8 Mladen Petric Hamburger SV 2 2 0 0 0 12
9 Fernandinho São Paulo 3 0 0 0 0 11
10 Jason Roberts Blackburn Rovers 1 2 0 0 0 10

Таблица голкиперов

Место Игрок Команда Чистых побед
1 Rogério Ceni São Paulo 6
2 Samir Handanovic Udineze 5
3 Konstantinos Chalkias PAOK 3
4 Fábio Costa Santos 3
5 Jens Lehmann VfB Stuttgart 2
6 Roman Weidenfeller Borussia Dortmund 1
7 Vladimir Gabulov Dinamo Moscow 1
8 Volkan Demirel Fenerbahce 1
9 Mickaël Landreau OSC Lille 1

Турнирная Таблица

Место Команда Пользователь Игр Побед Ничьих Поражений ГЗ ГП Разница Очки
1 Benfica m1Ff 22 14 5 3 67 36 31 47
2 Ajax APALKOV1981 19 8 5 6 43 40 3 29
3 Birmingham xXxKatranxXx 18 8 4 6 36 30 6 28
4 Palermo Ramon 20 8 4 8 41 40 1 28
5 Newcastle United Propan85<C>Fan 17 7 6 4 39 33 6 27
6 Bayer 04 Leverkusen lordprk 18 7 6 5 41 41 0 27
7 Shalke-04 Gutveran 13 5 3 5 29 28 1 18
8 AZ Alkmaar Saripov 16 5 1 10 28 34 -6 16
9 Sunderland bayboy 14 4 3 7 16 24 -8 15
10 Portsmuth urusyanko 14 4 3 7 32 42 -10 15
11 CSKA Julik 10 4 2 4 15 19 -4 14
12 Panatinaicos Manolittt 14 3 2 9 21 42 -21 11
13 Rubin Kazan Schol23 12 3 1 8 29 34 -5 10
14 Celtic puFf12 14 1 5 8 12 24 -12 8

Таблица бомбардиров

Место Игрок Команда Дублей Хеттриков Покеров Пента триков >5 Всего
1 Javier Saviola Benfica 5 3 1 1 0 35
2 Luis Suárez Ajax 2 0 1 0 0 18
3 Cameron Jerome Birmingham 3 3 0 0 0 18
4 Fabrizio Miccoli Palermo 1 0 1 0 0 16
5 Jefferson Farfán Shalke-04 1 2 0 0 0 16
6 Óscar Cardozo Benfica 3 1 0 0 0 16
7 Patrick Helmes Bayer 04 Leverkusen 1 2 0 0 0 15
8 Moussa Dembélé AZ Alkmaar 0 2 1 0 0 14
9 Wayne Routledge Newcastle United 0 3 0 0 0 13
10 Christian Benítez Birmingham 3 0 0 0 0 13

Таблица голкиперов

Место Игрок Команда Чистых побед
1 Quim Benfica 6
2 Salvatore Sirigu Palermo 4
3 Alexandros Tzorvas Panatinaicos 4
4 Craig Gordon Sunderland 4
5 Maarten Stekelenburg Ajax 3
6 Igor Akinfeev CSKA 3
7 Stephen Harper Newcastle United 2
8 Artur Boruc Celtic 2
9 Manuel Neuer Shalke-04 1
10 Jeroen Verhoeven Ajax 1

Турнирная Таблица

Нет данных!

Таблица бомбардиров

Нет данных!

Таблица голкиперов

Нет данных!